| MAKE | HONDA |
| ENGINE | 1998 cc |
| TRANMISSION | MANUAL |
| FUEL | PETROL |
| PRICE | NIL |
| MAKE | MITSUBISHI |
| ENGINE | 1998 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| PRICE | NIL |
| MAKE | CITROEN |
| ENGINE | 1997 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| PRICE | $ 69800 |
| MAKE | MITSUBISHI |
| ENGINE | 1584 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| PRICE | $ 0 |
| ALFA ROMEO ( 0 ) | ASTON MARTIN ( 1 ) |
| AUDI ( 2 ) | BENTLEY ( 1 ) |
| BMW ( 22 ) | CHANA ( 0 ) |
| CHERY ( 1 ) | CHEVROLET ( 7 ) |
| CHRYSLER ( 1 ) | CITROEN ( 5 ) |
| DAIHATSU ( 3 ) | DODGE ( 0 ) |
| DONGFENG ( 0 ) | FERRARI ( 0 ) |
| FIAT ( 2 ) | FORD ( 2 ) |
| GEELY ( 2 ) | HAFEI ( 0 ) |
| HONDA ( 62 ) | HYUNDAI ( 21 ) |
| JAGUAR ( 0 ) | JEEP ( 0 ) |
| KIA ( 11 ) | LAMBORGHINI ( 0 ) |
| LAND ROVER ( 0 ) | LEXUS ( 7 ) |
| LOTUS ( 0 ) | MASERATI ( 1 ) |
| MAZDA ( 31 ) | MERCEDES-BENZ ( 11 ) |
| MINI ( 1 ) | MITSUBISHI ( 42 ) |
| NAZA ( 0 ) | NISSAN ( 28 ) |
| OPEL ( 3 ) | PERODUA ( 3 ) |
| PEUGEOT ( 1 ) | PORSCHE ( 0 ) |
| PROTON ( 5 ) | RENAULT ( 3 ) |
| ROLLS-ROYCE ( 0 ) | SAAB ( 0 ) |
| SKODA ( 0 ) | SSANGYONG ( 0 ) |
| SUBARU ( 11 ) | SUZUKI ( 11 ) |
| TOYOTA ( 60 ) | VOLKSWAGEN ( 6 ) |
| VOLVO ( 0 ) | WULING ( 0 ) |
| ZOYTE ( 1 ) |
| MAKE | HONDA |
| ENGINE | 1496 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| PRICE | $ 50888 |
| MAKE | MITSUBISHI |
| ENGINE | 1998 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| PRICE | $ 116888 |
| MAKE | MITSUBISHI |
| ENGINE | 1998 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| PRICE | $ 116888 |
| ALFA ROMEO ( 0 ) | ASTON MARTIN ( 0 ) |
| AUDI ( 3 ) | BENTLEY ( 0 ) |
| BMW ( 2 ) | CHANA ( 0 ) |
| CHERY ( 0 ) | CHEVROLET ( 0 ) |
| CHRYSLER ( 0 ) | CITROEN ( 0 ) |
| DAIHATSU ( 0 ) | DODGE ( 0 ) |
| DONGFENG ( 0 ) | FERRARI ( 0 ) |
| FIAT ( 0 ) | FORD ( 0 ) |
| GEELY ( 0 ) | HAFEI ( 0 ) |
| HONDA ( 18 ) | HYUNDAI ( 0 ) |
| JAGUAR ( 0 ) | JEEP ( 0 ) |
| KIA ( 0 ) | LAMBORGHINI ( 0 ) |
| LAND ROVER ( 2 ) | LEXUS ( 0 ) |
| LOTUS ( 0 ) | MASERATI ( 0 ) |
| MAZDA ( 2 ) | MERCEDES-BENZ ( 1 ) |
| MINI ( 0 ) | MITSUBISHI ( 1 ) |
| NAZA ( 0 ) | NISSAN ( 2 ) |
| OPEL ( 0 ) | PERODUA ( 0 ) |
| PEUGEOT ( 0 ) | PORSCHE ( 1 ) |
| PROTON ( 0 ) | RENAULT ( 0 ) |
| ROLLS-ROYCE ( 0 ) | SAAB ( 0 ) |
| SKODA ( 0 ) | SSANGYONG ( 0 ) |
| SUBARU ( 2 ) | SUZUKI ( 2 ) |
| TOYOTA ( 12 ) | VOLKSWAGEN ( 0 ) |
| VOLVO ( 0 ) | WULING ( 0 ) |
| ZOYTE ( 0 ) |
| MAKE | FIAT |
| ENGINE | 16 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| WEEKDAY RATE | $ 30 |
| WEEKEND RATE | $ 30 |
| MAKE | CITROEN |
| ENGINE | 1600 cc |
| TRANMISSION | MANUAL |
| FUEL | DIESEL |
| WEEKDAY RATE | $ 40 |
| WEEKEND RATE | $ 45 |
| MAKE | FIAT |
| ENGINE | 16 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| WEEKDAY RATE | $ 50 |
| WEEKEND RATE | $ 70 |
| MAKE | TOYOTA |
| ENGINE | 1989 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| WEEKDAY RATE | $ 50 |
| WEEKEND RATE | $ 65 |
| MAKE | TOYOTA |
| ENGINE | 1500 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| WEEKDAY RATE | $ 45 |
| WEEKEND RATE | $ 50 |
| MAKE | FIAT |
| ENGINE | 16 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| WEEKDAY RATE | $ 30 |
| WEEKEND RATE | $ 30 |
| MAKE | FIAT |
| ENGINE | 16 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| WEEKDAY RATE | $ 50 |
| WEEKEND RATE | $ 70 |
| MAKE | TOYOTA |
| ENGINE | 1989 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| WEEKDAY RATE | $ 50 |
| WEEKEND RATE | $ 65 |
| MAKE | TOYOTA |
| ENGINE | 1500 cc |
| TRANMISSION | AUTO |
| FUEL | PETROL |
| WEEKDAY RATE | $ 45 |
| WEEKEND RATE | $ 50 |
| MAKE | CITROEN |
| ENGINE | 1600 cc |
| TRANMISSION | MANUAL |
| FUEL | DIESEL |
| WEEKDAY RATE | $ 40 |
| WEEKEND RATE | $ 45 |
| ALFA ROMEO ( 0 ) | ASTON MARTIN ( 0 ) |
| AUDI ( 0 ) | BENTLEY ( 0 ) |
| BMW ( 0 ) | CHANA ( 0 ) |
| CHERY ( 0 ) | CHEVROLET ( 0 ) |
| CHRYSLER ( 0 ) | CITROEN ( 1 ) |
| DAIHATSU ( 0 ) | DODGE ( 0 ) |
| DONGFENG ( 0 ) | FERRARI ( 0 ) |
| FIAT ( 2 ) | FORD ( 0 ) |
| GEELY ( 0 ) | HAFEI ( 0 ) |
| HONDA ( 0 ) | HYUNDAI ( 0 ) |
| JAGUAR ( 0 ) | JEEP ( 0 ) |
| KIA ( 0 ) | LAMBORGHINI ( 0 ) |
| LAND ROVER ( 0 ) | LEXUS ( 0 ) |
| LOTUS ( 0 ) | MASERATI ( 0 ) |
| MAZDA ( 0 ) | MERCEDES-BENZ ( 0 ) |
| MINI ( 0 ) | MITSUBISHI ( 0 ) |
| NAZA ( 0 ) | NISSAN ( 0 ) |
| OPEL ( 0 ) | PERODUA ( 0 ) |
| PEUGEOT ( 0 ) | PORSCHE ( 0 ) |
| PROTON ( 0 ) | RENAULT ( 0 ) |
| ROLLS-ROYCE ( 0 ) | SAAB ( 0 ) |
| SKODA ( 0 ) | SSANGYONG ( 0 ) |
| SUBARU ( 0 ) | SUZUKI ( 0 ) |
| TOYOTA ( 2 ) | VOLKSWAGEN ( 0 ) |
| VOLVO ( 0 ) | WULING ( 0 ) |
| ZOYTE ( 0 ) |